Men: 0-12 19-29 30-39 40-49 50-59 60-69
Women: 0-12 16-18 19-29 30-39 40-49 50-59 60-69
10K |
||||||||
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jillian Chen | Tustin | 236 | 3 | 8 | 54:56.5 | 55:20.0 | 8:52/M |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Ging | Newbury Park | 245 | 17 | 2 | 45:57.5 | 45:59.0 | 7:25/M |
2 | Madison Bell | Ventura | 300 | 18 | 21 | 1:08:06.6 | 1:08:21.7 | 10:59/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Heffernan | Moorpark | 254 | 24 | 5 | 47:19.1 | 47:30.9 | 7:38/M |
2 | Adrianela Zamora | Oxnard | 296 | 28 | 6 | 51:02.3 | 51:04.7 | 8:14/M |
3 | Gabrielle Bradley | Ventura | 13 | 23 | 7 | 52:36.9 | 52:53.2 | 8:29/M |
4 | Clare Haffner | ventura | 251 | 19 | 14 | 59:35.2 | 59:47.2 | 9:37/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Lane | Ventura | 262 | 34 | 12 | 58:21.5 | 58:24.3 | 9:25/M |
2 | Jennifer Auchterlonie | Ventura | 228 | 39 | 20 | 1:07:53.4 | 1:09:11.6 | 10:57/M |
3 | Jackie Bari | Long Beach | 230 | 33 | 23 | 1:10:32.3 | 1:10:59.0 | 11:23/M |
4 | Claudia Reyes | Woodland hills | 282 | 31 | 30 | 1:23:17.1 | 1:23:18.9 | 13:26/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anissa Faulkner | Ojai | 244 | 41 | 1 | 39:48.2 | 39:48.2 | 6:25/M |
2 | JOELL Quirarte | Thousand Oaks | 278 | 47 | 3 | 46:15.3 | 46:19.9 | 7:28/M |
3 | Cheryl Hogue | Simi Valley | 256 | 48 | 13 | 58:45.2 | 58:45.2 | 9:29/M |
4 | Karen Graves | Ventura | 247 | 44 | 16 | 1:03:32.7 | 1:03:32.7 | 10:15/M |
5 | Holiday Buen | Oxnard CA | 231 | 43 | 18 | 1:06:10.9 | 1:06:29.6 | 10:40/M |
6 | JHOANNA ALVIZ | CAMARILLO | 227 | 41 | 19 | 1:06:32.0 | 1:06:42.8 | 10:44/M |
7 | Dorothe Pittman | Newbury Park | 276 | 41 | 24 | 1:14:01.0 | 1:14:23.8 | 11:56/M |
8 | Leslie Cox | Newbury Park | 240 | 48 | 25 | 1:19:36.7 | 1:19:38.6 | 12:50/M |
9 | tammy campos | lancaster | 234 | 40 | 26 | 1:20:52.1 | 1:20:57.1 | 13:03/M |
10 | Christine Korkosz | Tarzana | 261 | 46 | 28 | 1:22:57.6 | 1:23:19.0 | 13:23/M |
11 | lisa Leconte | canoga park | 264 | 46 | 29 | 1:22:57.9 | 1:23:18.8 | 13:23/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | julie hardin | los angeles CA | 253 | 51 | 4 | 46:28.0 | 46:32.9 | 7:30/M |
2 | Eleanor Small | Oak view | 287 | 50 | 9 | 55:33.8 | 55:37.4 | 8:58/M |
3 | Heidi Popp | Fillmore | 277 | 52 | 10 | 57:28.1 | 57:42.4 | 9:16/M |
4 | Monica McGrath | Ventura | 267 | 51 | 11 | 58:09.1 | 58:23.0 | 9:23/M |
5 | Debbie Levitt | Thousand oaks | 265 | 51 | 15 | 1:02:43.9 | 1:03:05.3 | 10:07/M |
6 | brunilda cofresi-toro | alexandria | 239 | 55 | 22 | 1:09:16.0 | 1:09:44.5 | 11:10/M |
7 | Theresa Johnson | Chatsworth | 259 | 51 | 27 | 1:21:46.0 | 1:21:53.1 | 13:11/M |
8 | Betty Moore | Lompoc | 270 | 58 | 31 | 1:27:42.1 | 1:27:46.9 | 14:09/M |
9 | Gabrielle Fabian | Moorpark | 243 | 58 | 32 | 1:42:53.7 | 1:43:10.2 | 16:36/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Rebbe | North Hills CA | 279 | 60 | 17 | 1:05:03.3 | 1:05:09.9 | 10:30/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MICHAEL CAMPOS | LANCASTER | 233 | 12 | 32 | 1:14:02.3 | 1:14:05.6 | 11:56/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Basilio Reyes | Ventura | 281 | 28 | 3 | 42:53.0 | 42:53.0 | 6:55/M |
2 | Wirt Salthouse | Ventura | 286 | 27 | 13 | 53:01.7 | 53:07.3 | 8:33/M |
3 | Joshua Rolon | Venuta | 283 | 20 | 14 | 53:03.7 | 53:10.1 | 8:33/M |
4 | Eric Montero | Camarillo | 269 | 28 | 26 | 1:06:56.9 | 1:07:10.4 | 10:48/M |
5 | Ramiro Guzman | Oxnard CA | 249 | 28 | 34 | 1:15:53.0 | 1:16:02.9 | 12:14/M |
6 | Toluallii Nielsen | Ventura | 273 | 29 | 36 | 1:27:42.7 | 1:27:50.3 | 14:09/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Auchterlonie | Ventura | 229 | 34 | 10 | 52:13.7 | 52:13.7 | 8:25/M |
2 | Dan Tison | Long Beach | 291 | 31 | 12 | 52:41.6 | 53:08.0 | 8:30/M |
3 | Jeff Neumeister | Thousand Oaks CO | 271 | 34 | 16 | 53:47.6 | 53:53.7 | 8:40/M |
4 | Jack Chen | Tustin | 235 | 37 | 18 | 54:55.7 | 55:20.2 | 8:51/M |
5 | Don Tumbocon | Oxnard | 293 | 36 | 24 | 1:05:40.3 | 1:05:57.7 | 10:35/M |
6 | DANIEL PITTMAN | NEWBURY PARK | 275 | 39 | 33 | 1:14:11.9 | 1:14:34.8 | 11:58/M |
7 | Hector Guerrero | Oxnard | 248 | 35 | 35 | 1:17:03.8 | 1:17:28.9 | 12:26/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | edward huante | Ventura | 257 | 46 | 2 | 42:42.7 | 42:59.4 | 6:53/M |
2 | Cesar Medina | Thousand Oaks | 268 | 40 | 5 | 47:46.6 | 47:54.7 | 7:42/M |
3 | Mark Dannerth | santa clarita | 241 | 45 | 17 | 54:27.1 | 54:27.1 | 8:47/M |
4 | Gregory Smith | Ventura | 288 | 45 | 19 | 57:24.8 | 57:54.3 | 9:15/M |
5 | matthew haffner | Ventura CA | 252 | 49 | 22 | 59:34.8 | 59:47.1 | 9:36/M |
6 | ENRICO ALVIZ | CAMARILLO | 226 | 48 | 25 | 1:06:27.2 | 1:06:38.5 | 10:43/M |
7 | Jerome Staszewski | Oxnard | 289 | 42 | 27 | 1:07:31.3 | 1:07:48.1 | 10:53/M |
8 | Layne Bell | Ventura | 299 | 42 | 28 | 1:08:06.3 | 1:08:21.6 | 10:59/M |
9 | JOHN CAMPOS | LANCASTER | 1004 | 40 | 30 | 1:08:55.3 | 1:08:58.6 | 11:07/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Vega | Oxnard | 294 | 50 | 1 | 41:39.4 | 41:45.1 | 6:43/M |
2 | Felix Zamora | Fillmore | 297 | 55 | 4 | 47:40.5 | 47:42.5 | 7:41/M |
3 | Peter Imig | Ventura | 258 | 50 | 6 | 47:49.1 | 47:54.4 | 7:43/M |
4 | Patrick Heffernan | Moorpark | 255 | 51 | 7 | 48:30.1 | 48:35.2 | 7:49/M |
5 | Scott Orlosky | Santa Barbara | 274 | 59 | 8 | 50:44.2 | 50:47.4 | 8:11/M |
6 | Roger Ging | Newbury Park | 246 | 52 | 9 | 52:01.5 | 52:03.5 | 8:23/M |
7 | Vincent Kondo | Santa Clarita | 260 | 50 | 11 | 52:18.2 | 52:29.2 | 8:26/M |
8 | Francisco Longiners | 335 | 53 | 20 | 58:04.6 | 58:15.4 | 9:22/M | |
9 | Steve Wentz | Moorpark | 295 | 54 | 21 | 58:53.8 | 59:01.9 | 9:30/M |
10 | David Harrison | Ventura | 298 | 51 | 23 | 1:01:33.5 | 1:01:54.2 | 9:56/M |
11 | Ramiro Guzman | Oxnard | 250 | 57 | 29 | 1:08:33.7 | 1:08:44.2 | 11:03/M |
12 | Robert Rolon | Ventura | 284 | 54 | 31 | 1:09:11.6 | 1:09:21.6 | 11:10/M |
13 | Peder Nielsen | Ventura | 272 | 54 | 37 | 1:44:30.0 | 1:44:43.9 | 16:51/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Norton | Westlake Village | 350 | 67 | 15 | 53:30.6 | 53:39.4 | 8:38/M |
*Overall place within gender.